<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brown Bean : Blog &#187; news</title>
	<atom:link href="http://blog.brownbean.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brownbean.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 00:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Too Darn Hot</title>
		<link>http://blog.brownbean.com/2010/08/too-darn-hot/</link>
		<comments>http://blog.brownbean.com/2010/08/too-darn-hot/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:55:19 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[News - Coffee]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.brownbean.com/?p=2667</guid>
		<description><![CDATA[As we have been tracking over the past couple of years, global warming has been impacting coffee growing regions around the world -- from excessive rains leading to flooding to increased temperatures minimizing the available coffee-friendly agricultural regions. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2668" style="margin-left: 10px; margin-right: 10px;" title="borer" src="http://blog.brownbean.com/wp-content/uploads/2010/08/borer-150x135.jpg" alt="" width="150" height="135" />As we have been <a href="http://blog.brownbean.com/2009/10/coffee-climate-change/" target="_blank">tracking over the past couple of years</a>, global warming has been impacting coffee growing regions around the world &#8212; from excessive rains leading to flooding to increased temperatures minimizing the available coffee-friendly agricultural regions.</p>
<p><a href="http://www.guardian.co.uk/environment/2010/aug/27/coffee-threatened-beetles-warming" target="_blank">The Guardian</a> now has another update for us: The temperatures are warming enough that they are inviting a lovely little pest, the coffee berry borer, to live in higher and higher altitudes. This little beetle wants the same thing we do &#8212; coffee, delicious coffee! &#8212; but couldn&#8217;t hang with the coffee crops all that often because they preferred a cooler clime than the beetle&#8217;s 68F degrees. Warming kicked up temps in parts of Ethiopia&#8217;s mountainous growing region to this level in around 1984 and scientists have been tracking the borer&#8217;s population expansion ever since &#8212; it&#8217;s now present in every coffee growing region except Hawaii, Nepal and Papua New Guinea.</p>
<p>Coffee&#8217;s commodity price has been slowly increasing as a result of environmental and economic pressures and is at its highest this year. With an estimated $500m damage sourced to the coffee berry borer crew, it will only serve to increase the cost even more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brownbean.com/2010/08/too-darn-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look to the Stars</title>
		<link>http://blog.brownbean.com/2010/08/look-to-the-stars/</link>
		<comments>http://blog.brownbean.com/2010/08/look-to-the-stars/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:29:30 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Coffee & Tea]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[News - SCG]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee news]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.brownbean.com/?p=2581</guid>
		<description><![CDATA[It's that time again -- you know, when the secrets of the universe are revealed and their influences on your java become clear. August's Espresscopes are up over at Brown Bean , so check them out!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1711" title="Espresscopes at Brown Bean" src="http://blog.brownbean.com/wp-content/uploads/2009/12/coffee_star.jpg" alt="" width="118" height="100" />It&#8217;s that time again &#8212; you know, when the secrets of the universe are revealed and their influences on your java become clear. August&#8217;s Espresscopes are up over at Brown Bean , so check them out!</p>
<p>Libras have romance and love on their cosmic horizons &#8212; accented, of course, by sharing their equally passionate ardor for coffee &#8212; while Cancers need to slow down a bit and maybe take some time to enjoy a slow cold brewed coffee over ice.</p>
<p>What&#8217;s in store for your sign this month? <a href="http://brownbean.com/index.php?option=com_content&amp;view=article&amp;id=150&amp;Itemid=30" target="_blank">Check out these caffeine-imbued predictions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brownbean.com/2010/08/look-to-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Trip: Uesugi USA &#8211; Recycling Center</title>
		<link>http://blog.brownbean.com/2010/06/field-trip-uesugi-usa-recycling-center/</link>
		<comments>http://blog.brownbean.com/2010/06/field-trip-uesugi-usa-recycling-center/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:16:17 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Ascaso]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[Breville]]></category>
		<category><![CDATA[Coffee Makers]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[DeLonghi]]></category>
		<category><![CDATA[Grimac Royal Falcon]]></category>
		<category><![CDATA[Grinders]]></category>
		<category><![CDATA[Illy]]></category>
		<category><![CDATA[Izzo]]></category>
		<category><![CDATA[Jura Capresso]]></category>
		<category><![CDATA[La Pavoni]]></category>
		<category><![CDATA[Macap]]></category>
		<category><![CDATA[Manual Machine]]></category>
		<category><![CDATA[Mazzer]]></category>
		<category><![CDATA[Nespresso]]></category>
		<category><![CDATA[News - Coffee]]></category>
		<category><![CDATA[News - SCG]]></category>
		<category><![CDATA[Pasquini]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Quick Mill]]></category>
		<category><![CDATA[Rancilio]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Saeco]]></category>
		<category><![CDATA[Semi-Automatic]]></category>
		<category><![CDATA[Superautomatic]]></category>
		<category><![CDATA[Technivorm]]></category>
		<category><![CDATA[Tips - Tech]]></category>
		<category><![CDATA[baratza]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[automatic espresso machine]]></category>
		<category><![CDATA[coffee maker]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[espresso machine]]></category>
		<category><![CDATA[espresso machines]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[jura]]></category>
		<category><![CDATA[jura ena]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rancilio silvia]]></category>
		<category><![CDATA[rocket giotto]]></category>
		<category><![CDATA[semi-automatic espresso machine]]></category>
		<category><![CDATA[superautomatic espresso machine]]></category>

		<guid isPermaLink="false">http://blog.brownbean.com/?p=2464</guid>
		<description><![CDATA[Where do espresso machines and coffee makers go to die? Not in the landfill, if we can help it! At Seattle Coffee Gear, we launched a recycling program last year in an effort to keep as many fully assembled machines from landing in the trash. Many of these are pretty complex -- they have circuit boards, electrical wiring and miscellaneous metals that are best kept out of our ground water supply.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-113" title="Trade in or Recycle your Espresso Machine" src="http://blog.brownbean.com/wp-content/uploads/2009/05/machine_rec-149x128.jpg" alt="" width="149" height="128" />Where do espresso machines and coffee makers go to die? Not in the landfill, if we can help it! At Seattle Coffee Gear, we launched a <a href="http://www.seattlecoffeegear.com/Articles.asp?ID=223" target="_blank">recycling program</a> last year in an effort to keep as many fully assembled machines from landing in the trash. Many of these are pretty complex &#8212; they have circuit boards, electrical wiring and miscellaneous metals that are best kept out of our ground water supply.</p>
<p>Our partner in this venture is <a href="http://recycleuesugi.com/" target="_blank">Uesugi USA</a>, a Japanese company that (as luck would have it) have a US presence here in the Seattle-area. We pulled Henry into the mix and headed out to their facility to talk about what they do and see how they take these machines apart, break them down to their components and funnel them back into the commodity supply chain as cleanly as possible.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7DkDA4-2ses&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/7DkDA4-2ses&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brownbean.com/2010/06/field-trip-uesugi-usa-recycling-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 Coffee Drinking Countries</title>
		<link>http://blog.brownbean.com/2010/05/top-50-coffee-drinking-countries/</link>
		<comments>http://blog.brownbean.com/2010/05/top-50-coffee-drinking-countries/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:00:12 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Coffee & Tea]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[News - Coffee]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.brownbean.com/?p=2286</guid>
		<description><![CDATA[At the end of April, Bloomberg reported (from Euromonitor) the most avid coffee drinking countries in the world, measured by the quantity consumed in liters per capita. We took that, put it in a table and assigned each country a general region, as well, so you can sort it and see which parts of the world are the biggest coffee connoisseurs.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-52" style="margin-left: 10px; margin-right: 10px;" title="Map of the World Made with Coffee Beans" src="http://blog.brownbean.com/wp-content/uploads/2009/05/coffee_map-150x99.jpg" alt="" width="150" height="99" />If you&#8217;re expecting to head to Rwanda and sample some of their world-renowned coffee, you&#8217;ll most likely be sorely disappointed in the cup of coffee you end up with. This is true of many of the coffee producing countries of the world, who actually have a relatively small population of actual coffee drinkers. The majority of their coffee is exported around the world &#8212; and you&#8217;ll probably find a tastier cup in Finland than you will in Ethiopia.</p>
<p>At the end of April, <a href="http://www.businessweek.com/magazine/content/10_19/b4177074227389.htm" target="_blank">Bloomberg reported</a> (from Euromonitor) the most avid coffee drinking countries in the world, measured by the quantity consumed in liters per capita. We took that, put it in a table and assigned each country a general region, as well, so you can sort it and see which parts of the world are the biggest coffee connoisseurs.</p>

<table id="wp-table-reloaded-id-2-no-1" class="wp-table-reloaded wp-table-reloaded-id-2">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Rank</th><th class="column-2">Country</th><th class="column-3">Liters per Capita</th><th class="column-4">Region</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">1</td><td class="column-2">Finland</td><td class="column-3">608.2</td><td class="column-4">Scandinavia</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">2</td><td class="column-2">Norway</td><td class="column-3">322.6</td><td class="column-4">Scandinavia</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">3</td><td class="column-2">Denmark</td><td class="column-3">180.6</td><td class="column-4">Scandinavia</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">4</td><td class="column-2">Germany</td><td class="column-3">145.9</td><td class="column-4">Europe - North</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">5</td><td class="column-2">Slovakia</td><td class="column-3">144.6</td><td class="column-4">Europe - East</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">6</td><td class="column-2">Czech Republic</td><td class="column-3">142.8</td><td class="column-4">Europe - East</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">7</td><td class="column-2">Sweden</td><td class="column-3">139</td><td class="column-4">Scandinavia</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1">8</td><td class="column-2">UK</td><td class="column-3">134.7</td><td class="column-4">Europe - North</td>
	</tr>
	<tr class="row-10 even">
		<td class="column-1">9</td><td class="column-2">Canada</td><td class="column-3">125.6</td><td class="column-4">North America</td>
	</tr>
	<tr class="row-11 odd">
		<td class="column-1">10</td><td class="column-2">Greece</td><td class="column-3">116.2</td><td class="column-4">Europe - South</td>
	</tr>
	<tr class="row-12 even">
		<td class="column-1">11</td><td class="column-2">Slovenia</td><td class="column-3">110.9</td><td class="column-4">Europe - East</td>
	</tr>
	<tr class="row-13 odd">
		<td class="column-1">12</td><td class="column-2">Poland</td><td class="column-3">107.3</td><td class="column-4">Europe - North</td>
	</tr>
	<tr class="row-14 even">
		<td class="column-1">13</td><td class="column-2">Australia</td><td class="column-3">107.2</td><td class="column-4">Australia</td>
	</tr>
	<tr class="row-15 odd">
		<td class="column-1">14</td><td class="column-2">Belgium</td><td class="column-3">106.4</td><td class="column-4">Europe - North</td>
	</tr>
	<tr class="row-16 even">
		<td class="column-1">15</td><td class="column-2">Costa Rica</td><td class="column-3">105.9</td><td class="column-4">Central America</td>
	</tr>
	<tr class="row-17 odd">
		<td class="column-1">16</td><td class="column-2">US</td><td class="column-3">105.9</td><td class="column-4">North America</td>
	</tr>
	<tr class="row-18 even">
		<td class="column-1">17</td><td class="column-2">Switzerland</td><td class="column-3">105</td><td class="column-4">Europe - North</td>
	</tr>
	<tr class="row-19 odd">
		<td class="column-1">18</td><td class="column-2">France</td><td class="column-3">91.5</td><td class="column-4">Europe - West</td>
	</tr>
	<tr class="row-20 even">
		<td class="column-1">19</td><td class="column-2">Georgia</td><td class="column-3">90.2</td><td class="column-4">Europe - East</td>
	</tr>
	<tr class="row-21 odd">
		<td class="column-1">20</td><td class="column-2">Netherlands</td><td class="column-3">89.1</td><td class="column-4">Europe - North</td>
	</tr>
	<tr class="row-22 even">
		<td class="column-1">21</td><td class="column-2">New Zealand</td><td class="column-3">88.3</td><td class="column-4">Oceania</td>
	</tr>
	<tr class="row-23 odd">
		<td class="column-1">22</td><td class="column-2">Romania</td><td class="column-3">85.9</td><td class="column-4">Europe - East</td>
	</tr>
	<tr class="row-24 even">
		<td class="column-1">23</td><td class="column-2">Spain</td><td class="column-3">85.4</td><td class="column-4">Europe - West</td>
	</tr>
	<tr class="row-25 odd">
		<td class="column-1">24</td><td class="column-2">Austria</td><td class="column-3">78.7</td><td class="column-4">Europe - North</td>
	</tr>
	<tr class="row-26 even">
		<td class="column-1">25</td><td class="column-2">Singapore</td><td class="column-3">76.1</td><td class="column-4">Asia</td>
	</tr>
	<tr class="row-27 odd">
		<td class="column-1">26</td><td class="column-2">Algeria</td><td class="column-3">68.9</td><td class="column-4">Africa</td>
	</tr>
	<tr class="row-28 even">
		<td class="column-1">27</td><td class="column-2">Lithuania</td><td class="column-3">64.7</td><td class="column-4">Europe - East</td>
	</tr>
	<tr class="row-29 odd">
		<td class="column-1">28</td><td class="column-2">Bosnia &amp; Herzegovina</td><td class="column-3">60.7</td><td class="column-4">Europe - East</td>
	</tr>
	<tr class="row-30 even">
		<td class="column-1">29</td><td class="column-2">Russia</td><td class="column-3">60.3</td><td class="column-4">Russia</td>
	</tr>
	<tr class="row-31 odd">
		<td class="column-1">30</td><td class="column-2">Macedonia</td><td class="column-3">58.2</td><td class="column-4">Europe - East</td>
	</tr>
	<tr class="row-32 even">
		<td class="column-1">31</td><td class="column-2">Estonia</td><td class="column-3">58</td><td class="column-4">Europe - East</td>
	</tr>
	<tr class="row-33 odd">
		<td class="column-1">32</td><td class="column-2">Guatemala</td><td class="column-3">55</td><td class="column-4">Central America</td>
	</tr>
	<tr class="row-34 even">
		<td class="column-1">33</td><td class="column-2">Israel</td><td class="column-3">54.6</td><td class="column-4">Middle East</td>
	</tr>
	<tr class="row-35 odd">
		<td class="column-1">34</td><td class="column-2">Uruguay</td><td class="column-3">53.2</td><td class="column-4">South America</td>
	</tr>
	<tr class="row-36 even">
		<td class="column-1">35</td><td class="column-2">Dominican Republic</td><td class="column-3">52.2</td><td class="column-4">Caribbean</td>
	</tr>
	<tr class="row-37 odd">
		<td class="column-1">36</td><td class="column-2">Ireland</td><td class="column-3">52</td><td class="column-4">Europe - North</td>
	</tr>
	<tr class="row-38 even">
		<td class="column-1">37</td><td class="column-2">Brazil</td><td class="column-3">50.1</td><td class="column-4">South America</td>
	</tr>
	<tr class="row-39 odd">
		<td class="column-1">38</td><td class="column-2">Belarus</td><td class="column-3">47.6</td><td class="column-4">Europe - East</td>
	</tr>
	<tr class="row-40 even">
		<td class="column-1">39</td><td class="column-2">Philippines</td><td class="column-3">47.2</td><td class="column-4">Oceania</td>
	</tr>
	<tr class="row-41 odd">
		<td class="column-1">40</td><td class="column-2">Japan</td><td class="column-3">43.6</td><td class="column-4">Asia</td>
	</tr>
	<tr class="row-42 even">
		<td class="column-1">41</td><td class="column-2">Venezuela</td><td class="column-3">36.6</td><td class="column-4">South America</td>
	</tr>
	<tr class="row-43 odd">
		<td class="column-1">42</td><td class="column-2">Ukraine</td><td class="column-3">32.8</td><td class="column-4">Europe - East</td>
	</tr>
	<tr class="row-44 even">
		<td class="column-1">43</td><td class="column-2">Turkey</td><td class="column-3">32.6</td><td class="column-4">Europe - East</td>
	</tr>
	<tr class="row-45 odd">
		<td class="column-1">44</td><td class="column-2">Italy</td><td class="column-3">31.8</td><td class="column-4">Europe - South</td>
	</tr>
	<tr class="row-46 even">
		<td class="column-1">45</td><td class="column-2">Chile</td><td class="column-3">30.9</td><td class="column-4">South America</td>
	</tr>
	<tr class="row-47 odd">
		<td class="column-1">46</td><td class="column-2">Colombia</td><td class="column-3">30.7</td><td class="column-4">South America</td>
	</tr>
	<tr class="row-48 even">
		<td class="column-1">47</td><td class="column-2">Saudi Arabia</td><td class="column-3">30.4</td><td class="column-4">Middle East</td>
	</tr>
	<tr class="row-49 odd">
		<td class="column-1">48</td><td class="column-2">Latvia</td><td class="column-3">30.3</td><td class="column-4">Europe - East</td>
	</tr>
	<tr class="row-50 even">
		<td class="column-1">49</td><td class="column-2">Tunisia</td><td class="column-3">29.7</td><td class="column-4">Africa</td>
	</tr>
	<tr class="row-51 odd">
		<td class="column-1">50</td><td class="column-2">Hungary</td><td class="column-3">27.3</td><td class="column-4">Europe - East</td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://blog.brownbean.com/2010/05/top-50-coffee-drinking-countries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Watch: Caffeine &amp; Cataracts</title>
		<link>http://blog.brownbean.com/2010/05/health-watch-caffeine-cataracts/</link>
		<comments>http://blog.brownbean.com/2010/05/health-watch-caffeine-cataracts/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:00:47 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Coffee & Tea]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News - Coffee]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee news]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.brownbean.com/?p=2277</guid>
		<description><![CDATA[The caffeine contained in your daily dose of java may play a part in keeping your eyes in check. A recent study at the University of Maryland School of Medicine found that caffeine might provide protection against the lens damage that can lead to the formation of cataracts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-45" style="margin-left: 10px; margin-right: 10px;" title="Coffee in a beaker" src="http://blog.brownbean.com/wp-content/uploads/2009/05/coffee_beaker-140x150.jpg" alt="" width="112" height="120" />The caffeine contained in your daily dose of java may play a part in keeping your eyes in check. A recent study at the University of Maryland School of Medicine found that caffeine might provide protection against the lens damage that can lead to the formation of cataracts.</p>
<p>They engaged in two different studies:</p>
<blockquote><p><em>The team studied the  oxyradical effects in vitro by incubating mice lenses in medium exposed UVA in the presence of kynurenine with and without caffeine. In vivo studies were conducted in  rats by incorporating caffeine with galactose in their diet. In both cases,  caffeine was found to be effective in protecting the lens against damage. </em>(<a href="http://timesofindia.indiatimes.com/Life/Health-Fitness/Health/Caffeine-effective-in-preventing-cataract-formation/articleshow/5896941.cms" target="_blank">Source</a>)<em></em></p></blockquote>
<p>Yet another reason to enjoy your morning cuppa &#8212; if you needed another one, that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brownbean.com/2010/05/health-watch-caffeine-cataracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Blog on Blog Action: The Other Black Stuff</title>
		<link>http://blog.brownbean.com/2010/04/hot-blog-on-blog-action-the-other-black-stuff/</link>
		<comments>http://blog.brownbean.com/2010/04/hot-blog-on-blog-action-the-other-black-stuff/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:32:09 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Coffee & Tea]]></category>
		<category><![CDATA[News - Coffee]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.brownbean.com/?p=2217</guid>
		<description><![CDATA[Since spending a nice chunk of time in its rolling hills in our youth (St. Mullins reprazent), we have always had a soft little spot for Ireland. While the coffee scene in the rural areas was non existent, we didn't really see much of anything going on in the major cities we visited, either, but that was 15 years ago and a lot has changed since then.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2218" title="The Other Black Stuff - blog" src="http://blog.brownbean.com/wp-content/uploads/2010/04/theotherblackstuff.jpg" alt="" width="450" height="92" /></p>
<p>Since spending a nice chunk of time in its rolling hills in our youth (St. Mullins reprazent), we have always had a soft little spot for Ireland. While the coffee scene in the rural areas was non existent, we didn&#8217;t really see much of anything going on in the major cities we visited, either, but that was 15 years ago and a lot has changed since then.</p>
<p>There are a few people holding it down for the bean in Ireland, making great strides to bring quality, experimentation and true gastronomic appreciation for coffee to their communities. We love reading the work folks like <a href="http://blog.brownbean.com/2010/03/hot-blog-on-blog-action-dublin-barista/" target="_blank">Colin Harmon</a> (2009 Irish Barista champ) are doing and we stumbled upon the musings of David Walsh via <a href="http://twitter.com/otherblackstuff" target="_blank">Twitter</a>. His blog, <a href="http://theotherblackstuff.ie/" target="_blank">The Other Black Stuff</a>, provides excellent tips, opinion, perspective and experience on a variety of coffee and equipment related subjects &#8212; a great read for anyone interested in how coffee is changing in Ireland, but also interesting from a general coffee perspective as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brownbean.com/2010/04/hot-blog-on-blog-action-the-other-black-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Trip: Gail &amp; Kat Take on the SCAA Main Event</title>
		<link>http://blog.brownbean.com/2010/04/field-trip-gail-kat-take-on-the-scaa-main-event/</link>
		<comments>http://blog.brownbean.com/2010/04/field-trip-gail-kat-take-on-the-scaa-main-event/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:33:52 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[Coffee & Tea]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grinders]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News - Coffee]]></category>
		<category><![CDATA[News - SCG]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tips - Brew]]></category>
		<category><![CDATA[baratza]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee news]]></category>
		<category><![CDATA[direct trade]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[espresso machine]]></category>
		<category><![CDATA[espresso machines]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.brownbean.com/?p=2180</guid>
		<description><![CDATA[No, there weren't any wrestlers present, but there was a high concentration of coffee related ninjas on the floor. Last week, we were lucky enough to head down to Anaheim, CA, for the Specialty Coffee Association of America's Main Event, which is a specialty coffee industry educational and trade show that covers everything from coffee growers to roasters to equipment suppliers to mad skilled baristas. This year, it also hosted the United States Barista Championship -- with Mike Phillips of Intelligentsia defending and re-securing his title. He'll be heading out to compete with the rest of the national barista champs from around the world at the SCAE (Specialty Coffee Association of Europe) event this summer in the UK.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2181" title="Specialty Coffee Association of America" src="http://blog.brownbean.com/wp-content/uploads/2010/04/logo.png" alt="" width="136" height="140" />No, there weren&#8217;t any wrestlers present, but there was a high concentration of coffee related ninjas on the floor. Last week, we were lucky enough to head down to Anaheim, CA, for the <a href="https://www.scaa.org/" target="_blank">Specialty Coffee Association of America&#8217;s Main Event</a>, which is a specialty coffee industry educational and trade show that covers everything from coffee growers to roasters to equipment suppliers to mad skilled baristas. This year, it also hosted the <a href="http://www.usbaristachampionship.org/index.html" target="_blank">United States Barista Championship</a> &#8212; with Mike Phillips of Intelligentsia defending and re-securing his title. He&#8217;ll be heading out to compete with the rest of the national barista champs from around the world at the <a href="http://www.worldbaristachampionship.com/" target="_blank">SCAE (Specialty Coffee Association of Europe) event this summer in the UK</a>.</p>
<p>But back to the show. We attended a few different lectures, talked with many of our vendors on the trade show floor, watched <a href="http://www.usbaristachampionship.org/midwest/" target="_blank">Midwest Barista Champ Mike Marquard</a> compete in the USBC semi-finals and even headed to a little partay that <a href="http://www.intelligentsiacoffee.com/" target="_blank">Intelligentsia</a>, <a href="http://www.lamarzocco.com/" target="_blank">La Marzocco</a> and Espressi (<a href="http://www.seattlecoffeegear.com/MyPressi-TWIST-Portable-Espresso-Maker-p/scg10950.htm" target="_blank">makers of the MyPressi TWIST</a>) were throwing at Intelligentsia&#8217;s roastery in L.A. Yes, Grammy got her groove on.</p>
<p>In this video, Gail talks to us about what she learned from the lectures we attended, discusses some new products we saw  and even shares with us her new love for TWIST-inspired cocktails.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VEwW5PFyY84&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/VEwW5PFyY84&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brownbean.com/2010/04/field-trip-gail-kat-take-on-the-scaa-main-event/feed/</wfw:commentRss>
